Staff
Goalkeeper
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Mitch Walker | Goalkeeper | 25 | 0 | 1 | 2 | 3 | 0 |
Defender
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Joe Tennent | Defender | 25 | 0 | 2 | 3 | 5 | 0 |
Hamish Morrison | Defender | 24 | 0 | 3 | 0 | 2 | 0 |
Luca Cocoracchio | Defender | 24 | 0 | 4 | 5 | 3 | 0 |
Stefan Wright | Midfielder | 22 | 1 | 1 | 1 | 1 | 1 |
Connor Cody | Defender | 8 | 0 | 0 | 0 | 0 | 0 |
Will Miles | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Joel Daly | Midfielder | 24 | 1 | 5 | 0 | 5 | 0 |
Jack Dixon | Midfielder | 21 | 5 | 3 | 2 | 3 | 1 |
Ryan Worrall | Midfielder | 20 | 2 | 2 | 0 | 3 | 1 |
Tommy Brewer | Midfielder | 17 | 0 | 1 | 2 | 5 | 0 |
Charlie Harris | Midfielder | 4 | 1 | 0 | 1 | 1 | 0 |
Reece Price-Placid | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Charlie Lambert | Forward | 22 | 8 | 2 | 1 | 6 | 0 |
Charlie Walker | Forward | 20 | 12 | 5 | 4 | 5 | 0 |
Dominic Johnson-Fisher | Forward | 19 | 3 | 4 | 1 | 0 | 0 |
Ben Pope | Forward | 17 | 2 | 5 | 1 | 2 | 0 |
Imran Kayani | Forward | 15 | 6 | 2 | 1 | 0 | 0 |
Lloyd Dawes | Forward | 3 | 1 | 1 | 1 | 0 | 0 |
Josh Nandhra | Forward | 2 | 1 | 1 | 0 | 0 | 0 |
Tom Chalaye | Forward | 1 | 0 | 0 | 0 | 0 | 0 |