Staff
Goalkeeper
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Sam Freeman | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Glover | Goalkeeper | 29 | 0 | 0 | 2 | 0 | 0 |
Defender
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Will Miles | Defender | 23 | 4 | 0 | 5 | 2 | 1 |
Tommy Brewer | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Egole | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Cooper | Defender | 29 | 4 | 2 | 2 | 1 | 1 |
Luca Cocoracchio | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Shooman | Defender | 22 | 1 | 4 | 1 | 0 | 0 |
Hamish Morrison | Defender | 30 | 2 | 4 | 0 | 4 | 0 |
Ashley Wadhams | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Stefan Wright | Midfielder | 24 | 2 | 3 | 0 | 5 | 0 |
Shay Leahy | Midfielder | 6 | 0 | 1 | 0 | 0 | 0 |
Luke Emberson | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Daly | Midfielder | 27 | 4 | 10 | 7 | 3 | 0 |
Joe Shelley | Midfielder | 25 | 11 | 1 | 1 | 4 | 0 |
Charlie Harris | Midfielder | 26 | 4 | 13 | 4 | 3 | 0 |
Billy Fuller | Midfielder | 7 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Toby Reeder | Forward | 7 | 0 | 0 | 0 | 0 | 0 |
Rob O’Toole | Forward | 25 | 6 | 5 | 2 | 1 | 0 |
Michael Fernandes | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Robinson | Forward | 5 | 4 | 1 | 2 | 0 | 0 |
Khris Oti | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Lambert | Forward | 29 | 5 | 3 | 0 | 1 | 0 |
Alfie Rogers | Forward | 2 | 1 | 0 | 0 | 1 | 0 |