Goalkeeper
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Elliot Dailly | Goalkeeper | 25 | 0 | 0 | 4 | 0 | 0 |
James Jones | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Will Gilbert | Defender | 21 | 2 | 6 | 1 | 0 | 0 |
Ellis Martin | Defender | 21 | 0 | 1 | 1 | 4 | 0 |
Matt Godfrey | Defender | 20 | 3 | 0 | 1 | 0 | 0 |
Charlie Fogden | Defender | 20 | 0 | 3 | 0 | 1 | 0 |
Pat Williamson | Defender | 17 | 0 | 3 | 0 | 0 | 0 |
Sonny Weber | Defender | 14 | 1 | 1 | 1 | 1 | 0 |
Ben Matthews | Defender | 13 | 0 | 1 | 0 | 0 | 0 |
Samory Dunyaglo | Defender | 6 | 0 | 0 | 0 | 0 | 0 |
Raghnall Appiah | Defender | 4 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Danny Kingston | Midfielder | 24 | 13 | 7 | 1 | 1 | 0 |
Josh Nandhra | Midfielder | 23 | 5 | 1 | 2 | 0 | 0 |
Michael Donovan | Midfielder | 21 | 1 | 0 | 0 | 0 | 0 |
Luke O’Neil | Midfielder | 17 | 1 | 1 | 0 | 0 | 0 |
Jack Duckett | Midfielder | 17 | 9 | 4 | 2 | 0 | 0 |
James Lyon-Monk | Midfielder | 12 | 4 | 8 | 3 | 1 | 0 |
Finley Agnihotri | Midfielder | 10 | 1 | 2 | 0 | 2 | 0 |
Kandeh Yumkella | Midfielder | 8 | 1 | 0 | 1 | 0 | 0 |
Alfie Brooks | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 |
Forward
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Callum Esnouf | Forward | 25 | 8 | 6 | 2 | 0 | 0 |
(U18) Toby Reeder | Forward | 25 | 12 | 10 | 3 | 4 | 1 |
Ricardo Silva | Forward | 14 | 5 | 5 | 1 | 2 | 0 |
Sam N’cho | Forward | 4 | 4 | 0 | 2 | 0 | 0 |
Nas Balmer | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Kian Nandhra | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Evan China | Forward | 0 | 0 | 0 | 0 | 0 | 0 |