Goalkeeper
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Luke Glover | Goalkeeper | 41 | 0 | 0 | 3 | 0 | 0 |
Sam Freeman | Goalkeeper | 11 | 0 | 0 | 0 | 2 | 0 |
Defender
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Hamish Morrison | Defender | 51 | 2 | 6 | 0 | 5 | 0 |
Nathan Cooper | Defender | 44 | 7 | 2 | 4 | 3 | 1 |
Will Miles | Defender | 43 | 5 | 0 | 7 | 8 | 1 |
Harry Shooman | Defender | 28 | 1 | 4 | 1 | 0 | 0 |
Luca Cocoracchio | Defender | 21 | 0 | 0 | 3 | 3 | 0 |
Leon Moore | Defender | 11 | 0 | 1 | 1 | 0 | 0 |
Sam Egole | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
Ashley Wadhams | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Charlie Harris | Midfielder | 44 | 9 | 15 | 5 | 7 | 0 |
Joel Daly | Midfielder | 43 | 5 | 11 | 9 | 4 | 0 |
Stefan Wright | Midfielder | 41 | 3 | 7 | 3 | 8 | 0 |
Tommy Brewer | Midfielder | 15 | 0 | 0 | 1 | 1 | 1 |
Shay Leahy | Midfielder | 11 | 0 | 1 | 0 | 1 | 0 |
Reece Price-Placid | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 |
Andres Rodriguez | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Emberson | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Charlie Lambert | Forward | 46 | 7 | 4 | 0 | 2 | 0 |
Rob O’Toole | Forward | 45 | 10 | 11 | 3 | 2 | 0 |
Alfie Rogers | Forward | 22 | 7 | 5 | 2 | 4 | 0 |
Luke Robinson | Forward | 21 | 7 | 2 | 4 | 0 | 0 |
Khris Oti | Forward | 17 | 5 | 6 | 1 | 1 | 0 |
Toby Reeder | Forward | 9 | 0 | 0 | 0 | 1 | 0 |
Malachi Hudson | Forward | 1 | 0 | 0 | 0 | 0 | 0 |