Goalkeeper
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Sam Freeman | Goalkeeper | 11 | 0 | 0 | 0 | 2 | 0 |
Defender
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Hamish Morrison | Defender | 50 | 2 | 6 | 0 | 5 | 0 |
Will Miles | Defender | 42 | 5 | 0 | 7 | 8 | 1 |
Stefan Wright | Defender | 40 | 3 | 7 | 3 | 8 | 0 |
Luca Cocoracchio | Defender | 20 | 0 | 0 | 3 | 3 | 0 |
Sam Egole | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Charlie Harris | Midfielder | 43 | 8 | 15 | 5 | 7 | 0 |
Joel Daly | Midfielder | 42 | 5 | 11 | 9 | 4 | 0 |
Tommy Brewer | Midfielder | 14 | 0 | 0 | 0 | 1 | 1 |
Andres Rodriguez | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Charlie Lambert | Forward | 45 | 7 | 4 | 0 | 2 | 0 |
Khris Oti | Forward | 16 | 5 | 5 | 1 | 1 | 0 |
Malachi Hudson | Forward | 1 | 0 | 0 | 0 | 0 | 0 |