Goalkeeper
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Elliot Dailly | Goalkeeper | 7 | 0 | 0 | 0 | 0 | 0 |
James Jones | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Samory Dunyaglo | Defender | 2 | 0 | 0 | 0 | 0 | 0 |
Ben Matthews | Defender | 4 | 0 | 0 | 0 | 0 | 0 |
Pat Williamson | Defender | 4 | 0 | 2 | 0 | 0 | 0 |
Ellis Martin | Defender | 6 | 0 | 0 | 0 | 1 | 0 |
Harley Dawson | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Bond | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Fogden | Defender | 5 | 0 | 1 | 0 | 1 | 0 |
Ryan Martin | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Sonny Weber | Defender | 2 | 0 | 1 | 0 | 0 | 0 |
Midfielder
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Ricardo De Ponte Silva | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
Fraser Healey | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
Kandeh Yumkella | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
James Lyon-Monk | Midfielder | 7 | 4 | 6 | 2 | 1 | 0 |
Finley Agnihotri | Midfielder | 3 | 0 | 1 | 0 | 1 | 0 |
Luke O’Neil | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 |
Michael Donovan | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 |
Sam Breed | Midfielder | 5 | 0 | 0 | 0 | 0 | 0 |
Alfie Brooks | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 |
Will Gilbert | Midfielder | 4 | 0 | 1 | 0 | 0 | 0 |
Jack Duckett | Midfielder | 3 | 2 | 2 | 0 | 0 | 0 |
Danny Kingston | Midfielder | 5 | 7 | 2 | 1 | 0 | 0 |
Matt Godfrey | Midfielder | 5 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Zack Cherkaoui | Forward | 2 | 2 | 0 | 0 | 0 | 0 |
Callum Esnouf | Forward | 7 | 4 | 3 | 1 | 0 | 0 |
Sam N’cho | Forward | 4 | 4 | 0 | 2 | 0 | 0 |
(U18) Toby Reeder | Forward | 7 | 4 | 5 | 0 | 0 | 0 |
Kian Nandhra | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Nandhra | Forward | 5 | 1 | 0 | 1 | 0 | 0 |