Goalkeeper
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Mitch Walker | Goalkeeper | 10 | 0 | 0 | 2 | 2 | 0 |
Luke Glover | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Joe Tennent | Defender | 10 | 0 | 0 | 0 | 2 | 0 |
Hamish Morrison | Defender | 9 | 0 | 1 | 0 | 2 | 0 |
Luca Cocoracchio | Defender | 9 | 0 | 0 | 3 | 0 | 0 |
Stefan Wright | Midfielder | 8 | 0 | 0 | 1 | 0 | 0 |
Connor Cody | Defender | 6 | 0 | 0 | 0 | 0 | 0 |
Will Miles | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Parker | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Joel Daly | Midfielder | 10 | 1 | 2 | 0 | 2 | 0 |
Ryan Worrall | Midfielder | 7 | 1 | 0 | 0 | 0 | 1 |
Jack Dixon | Midfielder | 6 | 1 | 2 | 0 | 0 | 1 |
Tommy Brewer | Midfielder | 6 | 0 | 0 | 0 | 2 | 0 |
Reece Price-Placid | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Charlie Lambert | Forward | 9 | 5 | 0 | 1 | 4 | 0 |
Louis Collins | Forward | 9 | 0 | 2 | 0 | 3 | 0 |
Dominic Johnson-Fisher | Forward | 9 | 2 | 4 | 1 | 0 | 0 |
Charlie Walker | Forward | 9 | 6 | 3 | 1 | 3 | 0 |
Ben Pope | Forward | 6 | 0 | 2 | 1 | 0 | 0 |
Imran Kayani | Forward | 3 | 1 | 0 | 0 | 0 | 0 |