Goalkeeper
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
James Broadbent | Goalkeeper | 8 | 0 | 0 | 0 | 1 | 0 |
Defender
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Frankie Chappell | Defender | 10 | 0 | 0 | 0 | 0 | 0 |
Marvin Hamilton | Defender | 10 | 2 | 0 | 1 | 1 | 0 |
Luke Emberson | Defender | 9 | 0 | 0 | 2 | 1 | 0 |
Adam El-Abd | Defender | 9 | 0 | 0 | 1 | 1 | 1 |
Henry Blackmore | Defender | 2 | 0 | 0 | 0 | 1 | 0 |
Stacey Freeman | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Redwood | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Henry Muggeridge | Midfielder | 10 | 2 | 2 | 1 | 2 | 0 |
Ahmed Abdulla | Midfielder | 10 | 2 | 0 | 0 | 1 | 0 |
Dave Martin | Midfielder | 9 | 0 | 2 | 0 | 2 | 0 |
Lew Unwin | Midfielder | 5 | 0 | 0 | 1 | 1 | 0 |
Lloyd Cotton | Midfielder | 4 | 1 | 0 | 0 | 1 | 0 |
Rhyle Ovenden | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 |
Ollie Munt | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
Omarr Lawson | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Ronald Sobowale | Forward | 10 | 1 | 2 | 0 | 0 | 0 |
Lucas Rodrigues | Forward | 9 | 3 | 3 | 1 | 1 | 0 |
James Fraser | Forward | 8 | 1 | 0 | 1 | 0 | 0 |
Sam Wright | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Okorougo | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Demas Ramsis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Billie Clark | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Coppola | Forward | 0 | 0 | 0 | 0 | 0 | 0 |