Goalkeeper
Player | Club | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Sam Freeman | Whitehawk | 10 | 0 | 0 | 0 | 2 | 0 |
Mitch Walker | Whitehawk | 8 | 0 | 1 | 0 | 1 | 0 |
Defender
Player | Club | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Hamish Morrison | Whitehawk | 52 | 1 | 8 | 0 | 4 | 0 |
Stefan Wright | Whitehawk | 43 | 2 | 5 | 3 | 8 | 0 |
Will Miles | Whitehawk | 38 | 4 | 0 | 6 | 8 | 1 |
Luca Cocoracchio | Whitehawk | 26 | 0 | 2 | 4 | 3 | 0 |
Joe Tennent | Whitehawk | 8 | 0 | 0 | 1 | 1 | 0 |
Connor Cody | Whitehawk | 4 | 0 | 0 | 0 | 0 | 0 |
Sam Egole | Whitehawk | 1 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Club | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Joel Daly | Whitehawk | 46 | 5 | 10 | 8 | 3 | 0 |
Charlie Harris | Whitehawk | 38 | 8 | 10 | 4 | 6 | 0 |
Tommy Brewer | Whitehawk | 18 | 0 | 1 | 1 | 3 | 1 |
Ryan Worrall | Whitehawk | 8 | 1 | 0 | 0 | 0 | 0 |
Jack Dixon | Whitehawk | 6 | 1 | 2 | 0 | 1 | 0 |
Reece Price-Placid | Whitehawk | 2 | 0 | 0 | 0 | 0 | 0 |
Andres Rodriguez | Whitehawk | 1 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Club | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Charlie Lambert | Whitehawk | 56 | 8 | 6 | 0 | 4 | 0 |
Khris Oti | Whitehawk | 15 | 4 | 5 | 1 | 1 | 0 |
Dominic Johnson-Fisher | Whitehawk | 6 | 1 | 1 | 0 | 0 | 0 |
Charlie Walker | Whitehawk | 6 | 8 | 2 | 3 | 2 | 0 |
Ben Pope | Whitehawk | 5 | 0 | 2 | 1 | 1 | 0 |
Imran Kayani | Whitehawk | 5 | 3 | 0 | 0 | 0 | 0 |
Malachi Hudson | Whitehawk | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Nandhra | Whitehawk | 1 | 0 | 1 | 0 | 0 | 0 |
Tom Chalaye | Whitehawk | 0 | 0 | 0 | 0 | 0 | 0 |
Lloyd Dawes | Whitehawk | 0 | 0 | 0 | 0 | 0 | 0 |