Goalkeeper
Player | Club | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Luke Glover | Whitehawk | 37 | 0 | 0 | 3 | 0 | 0 |
Sam Freeman | Whitehawk | 10 | 0 | 0 | 0 | 2 | 0 |
Defender
Player | Club | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Hamish Morrison | Whitehawk | 46 | 1 | 6 | 0 | 4 | 0 |
Nathan Cooper | Whitehawk | 39 | 6 | 1 | 4 | 2 | 1 |
Will Miles | Whitehawk | 39 | 4 | 0 | 6 | 8 | 1 |
Harry Shooman | Whitehawk | 30 | 1 | 4 | 1 | 0 | 0 |
Luca Cocoracchio | Whitehawk | 20 | 0 | 0 | 3 | 2 | 0 |
Leon Moore | Whitehawk | 11 | 0 | 1 | 1 | 0 | 0 |
Ashley Wadhams | Whitehawk | 4 | 2 | 0 | 0 | 0 | 0 |
Sam Egole | Whitehawk | 1 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Club | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Luke Emberson | Whitehawk | 62 | 1 | 3 | 6 | 6 | 0 |
Charlie Harris | Whitehawk | 39 | 9 | 10 | 4 | 6 | 0 |
Joel Daly | Whitehawk | 39 | 5 | 9 | 8 | 3 | 0 |
Stefan Wright | Whitehawk | 36 | 1 | 5 | 2 | 8 | 0 |
Tommy Brewer | Whitehawk | 14 | 0 | 0 | 1 | 1 | 1 |
Shay Leahy | Whitehawk | 8 | 0 | 1 | 0 | 1 | 0 |
Reece Price-Placid | Whitehawk | 2 | 0 | 0 | 0 | 0 | 0 |
Andres Rodriguez | Whitehawk | 1 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Club | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Charlie Lambert | Whitehawk | 49 | 6 | 4 | 0 | 2 | 0 |
Rob O’Toole | Whitehawk | 41 | 8 | 10 | 3 | 2 | 0 |
Alfie Rogers | Whitehawk | 20 | 6 | 5 | 2 | 3 | 0 |
Luke Robinson | Whitehawk | 19 | 6 | 1 | 4 | 0 | 0 |
Khris Oti | Whitehawk | 16 | 4 | 6 | 1 | 1 | 0 |
Toby Reeder | Whitehawk | 9 | 0 | 0 | 0 | 1 | 0 |
Malachi Hudson | Whitehawk | 1 | 0 | 0 | 0 | 0 | 0 |