Goalkeeper
Player | Club | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
James Broadbent | Whitehawk | 42 | 0 | 1 | 1 | 2 | 1 |
Defender
Player | Club | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Luke Emberson | Whitehawk | 35 | 1 | 2 | 2 | 2 | 0 |
Frankie Chappell | Whitehawk | 10 | 0 | 0 | 0 | 0 | 0 |
Adam El-Abd | Whitehawk | 9 | 0 | 0 | 1 | 1 | 1 |
Henry Blackmore | Whitehawk | 2 | 0 | 0 | 0 | 1 | 0 |
Stacey Freeman | Whitehawk | 1 | 0 | 0 | 0 | 0 | 0 |
Leon Redwood | Whitehawk | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Club | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Henry Muggeridge | Whitehawk | 34 | 5 | 7 | 1 | 2 | 0 |
Lew Unwin | Whitehawk | 26 | 1 | 0 | 1 | 3 | 0 |
Rhyle Ovenden | Whitehawk | 25 | 2 | 3 | 0 | 2 | 0 |
Lloyd Cotton | Whitehawk | 4 | 1 | 0 | 0 | 1 | 0 |
Ollie Munt | Whitehawk | 2 | 0 | 0 | 0 | 0 | 0 |
Omarr Lawson | Whitehawk | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Club | Appearances | Goals | Assists | Man of the match | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
Lucas Rodrigues | Whitehawk | 42 | 16 | 17 | 4 | 7 | 1 |
Ronald Sobowale | Whitehawk | 10 | 1 | 2 | 0 | 0 | 0 |
James Fraser | Whitehawk | 8 | 1 | 0 | 1 | 0 | 0 |
Demas Ramsis | Whitehawk | 3 | 0 | 0 | 0 | 0 | 0 |
Sam Wright | Whitehawk | 1 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Okorougo | Whitehawk | 1 | 0 | 0 | 0 | 0 | 0 |
Billie Clark | Whitehawk | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Coppola | Whitehawk | 0 | 0 | 0 | 0 | 0 | 0 |